Accesos rápidos
PROTH
📞 +52 (442) 220-8333 · ✉ ventas@protecnic.com.mx
| Característica | PSGP 1015AHR | PSGP-1020AHR | PSGP-1025AHR | PSGP-1030AHR | PSGP-1040AHR |
|---|---|---|---|---|---|
| Max. travel (cross x longitudinal) | 1200 x 1650 mm | 1200 x 2150 mm | 1200 x 2650 mm | 1200 x 3150 mm | 1200 x 4150 mm |
| Wheel bottom to table (Vertical Head) | 0 - 750 mm | ||||
| Spindle center height from table | approx.1100 mm | ||||
| Max height from table top to bottom of standard wheel | 845 mm | ||||
| Max. travel (cross x longitudinal) | 1200 x 1650 mm |
| Wheel bottom to table (Vertical Head) | 0 - 750 mm |
| Spindle center height from table | approx.1100 mm |
| Max height from table top to bottom of standard wheel | 845 mm |
| Max. travel (cross x longitudinal) | 1200 x 2150 mm |
| Wheel bottom to table (Vertical Head) | 0 - 750 mm |
| Spindle center height from table | approx.1100 mm |
| Max height from table top to bottom of standard wheel | 845 mm |
| Max. travel (cross x longitudinal) | 1200 x 2650 mm |
| Wheel bottom to table (Vertical Head) | 0 - 750 mm |
| Spindle center height from table | approx.1100 mm |
| Max height from table top to bottom of standard wheel | 845 mm |
| Max. travel (cross x longitudinal) | 1200 x 3150 mm |
| Wheel bottom to table (Vertical Head) | 0 - 750 mm |
| Spindle center height from table | approx.1100 mm |
| Max height from table top to bottom of standard wheel | 845 mm |
| Max. travel (cross x longitudinal) | 1200 x 4150 mm |
| Wheel bottom to table (Vertical Head) | 0 - 750 mm |
| Spindle center height from table | approx.1100 mm |
| Max height from table top to bottom of standard wheel | 845 mm |
Representamos marcas líderes y ofrecemos tecnología avanzada que optimizará tus procesos en la industria. Te apoyamos con tus necesidades CNC.
Llena el formulario, nos pondremos en contacto contigo.