Accesos rápidos
SMEC
📞 +52 (442) 220-8333 · ✉ ventas@protecnic.com.mx
| Axis Travel (X/Y/Z/ZB) | 8.08″/4.34(±2.17)”/23.23″/23.23″ |
| Guide ways | LM Roller Guide |
| Rapid Traverse Rate (X/Y/Z/ZB) | 1,181.11/393.71/1,417/1,417 inch/min |
| Floor Space (with C/C) (L×W) | 116.34″ x 68.12″(162″ x 68.12″) |
| Machine Weight A [B] | 9,259 [9,281] lbs. |
| Controller | Fanuc 0i-TF+ |
| Number of Tool Positions | 12 [24] BMT 45 |
| Curvic Coupling | 3 Piece hydraulic clamp/Servo index |
| Indexing Time | 0.15 sec |
| Tool size (turning and facing) | 3/4” – Wedge clamp |
| Tool size (boring bar maximum diameter) | 1-1/4” |
| Rotary Tool RPM | 6,000 RPM |
Representamos marcas líderes y ofrecemos tecnología avanzada que optimizará tus procesos en la industria. Te apoyamos con tus necesidades CNC.
Llena el formulario, nos pondremos en contacto contigo.